Certification: CE, RoHS, TUV,UL.
Feature: Plug-in Design, Easy Assembly, Stable Connection
Type: PCB Mount / Plug-in Terminal
Application: PCB Board, Industrial Control, Power Supply, Instrumentation
Plug-in PCB terminal block is designed for easy PCB mounting and pluggable wire connection. Made of high conductivity brass terminals and UL94 V0 flame retardant PA66 material.
Plug-in PCB Terminal Block — Male Header Plug
This is the wiring half of the pluggable system: wires terminate into this male header plug, which mates with the PCB-mount female socket. Specify both halves from one source to guarantee mating geometry, pin alignment and locking fit.
The plug-in structure enables fast installation and removal — saving assembly time on production lines and making field service a plug-and-socket job instead of a soldering job. Stable electrical performance is maintained over the full plugging life cycle.
Key Features
- Plug-in design — fast assembly, fast removal, stable connection
- Matched mating system — pairs with our female PCB sockets
- Brass conductor + PA66 V-0 housing — compact, reliably insulated
- Certified — UL, CE, RoHS, TÜV compliant
Technical Overview
| Item | Specification |
|---|---|
| Connection type | Plug-in (male header, mates with female socket) |
| Conductor material | High-conductivity brass |
| Housing material | PA66, UL94 V-0 flame retardant |
| Mounting | Wire-side plug (mates to PCB socket) |
| Certifications | UL, CE, RoHS, TÜV |
Typical Applications
- Field wiring of PLC and controller modules
- Power modules and industrial controllers
- Instrumentation and electronic equipment
- Mass-production assembly where speed matters

Plug-in PCB Terminal Blocks (Male Header Plug) — Specification Matrix
The wire-side male header plugs mate with the female socket line. Pitch from 3.5mm to 10.16mm, current up to 32A. Representative models:
| Series | Pitch | Voltage (IEC/UL) | Current (IEC/UL) | Wire Range | Poles | Typical Use |
|---|---|---|---|---|---|---|
| GSP001DF-5.08 | 5.08mm | 320V / 300V | 20A / 12A | 2.5mm² / 26-12 AWG | 2P-24P | Direct-mount flat plug |
| GSP001DW-5.08 | 5.08mm | 320V / 300V | 20A / 12A | 2.5mm² / 26-12 AWG | 2P-24P | Right-angle direct mount |
| GSP001DHF-5.08 | 5.08mm | 320V / 300V | 20A / 12A | 2.5mm² / 26-12 AWG | 2P-24P | High-current direct mount |
| GSP001D-5.08 | 5.08mm | 320V / 300V | 20A / 12A | 2.5mm² / 26-12 AWG | 2P-24P | Standard direct plug |
| GSP001LF-5.0 / GSP001RF-5.0 | 5.0mm | 320V / 300V | 20A / 16A | — | 2P-24P | Lock-flange plug variants |
| GSP001SW-5.08-300A | 5.08mm | 320V / 300V | 20A / 16A | — | 2P-24P | High-amperage plug |
| GSP001RU-5.08 / GSP001RCU-5.08 | 5.08mm | 320V / 300V | 10A / 10A | — | 2x (2P-24P) | Double-row plug |
| GSP001SH-5.08 | 5.08mm | 320V / 300V | 20A / 16A | — | 2P-24P | Shielded plug |
| GSP001JA-5.08 | 5.08mm | 320V / 300V | 7A / 16A | — | 2P-24P | Compact plug |
| GSP001JBW-5.08 | 5.08mm | 320V / 300V | 20A / 16A | — | 2P-24P | Wide-flange right-angle plug |
All models: brass conductor, PA66 UL94 V-0 housing. Standards: IEC 60998, UL 1059, RoHS. Matched to the female socket line for guaranteed mating fit. 30+ plug variants in full catalog — request the complete model list below.
Full Datasheet & Ordering
Complete specification matrix — every pitch, pole count, entry direction, and mating female socket model — is available on request. Tell us your current rating and wiring direction; we will return the matching plug, datasheets and quotation within one business day. Download the full catalog (PDF).








